1049 Railway Xing, Webster, NY
Easy Living in Webster's 55+ Community Villas at Cambridge Court This 1,494 square foot townhouse offers comfortable living with two bedrooms and two bathrooms on a single level. The primary bedroom includes a private bathroom, with a second bedroom and bathroom perfectly arranged for visitors. A $185 monthly homeowner association fee covers exterior maintenance, freeing you from yard work while providing access to community amenities. The location is convenient, with Wegmans just over a mile away and Towne Center at Webster shopping mall minutes from your door. Ideal for those seeking a more manageable lifestyle with less maintenance and more leisure time. Enjoy the perfect blend of private space while proximity to all that Webster has to offer! Delayed Negotiation April 15th at Noon. Please allow 24 Hours to Review.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | R1594782 |
| LotSize | 2613.6 sqft |
| Property Subtype | townhouse |
| Year Built | 2014 |
| Basement | Full, Sump Pump |
| Living Area | 1494 Square Feet |
| Utilities | Sewer Connected, Water Connected |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Laundry | Main Level |
| Heating | Gas, Forced Air, Hot Water |
| Air Conditioning | Central Air |
| Heating Fuel | Gas |
| Number of Fireplaces | 1 |
| Window | Thermal Windows |
| Door | Sliding Doors |
| Flooring | Laminate, Luxury Vinyl, Varies |
| Stories | 1 |
| Number of Stories | 1 |
| Levels | One |
| Accessibility | Accessible Bedroom, No Stairs |
| Floors | Laminate, Luxury Vinyl, Varies |
| Roof | Asphalt |
|---|---|
| Patio / Porch | Open, Patio, Porch |
| Exterior | Patio |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Assigned, Attached, Garage, One Space, Garage Door Opener |
| Road Frontage | City Street |
| Sewer | Connected |
| Property Subtype | Townhouse |
| Construction Materials | Other, Vinyl Siding |
| Condition | Resale |
| Parcel Number | 2654890642000003053000 |
| City | Webster |
| Community | Cambridge Court Sub Ph 3 |
| Elementary School | Klem Road South Elementary |
| Elementary School District | Webster |
| Jr High / Middle School | Willink Middle |
| Jr High / Middle School District | Webster |
| High School | Thomas High |
| High School District | Webster |
| Building Area | 1494 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.